Index of /glyphs
Name Last modified Size Description
Parent Directory -
aquarius.gif 04-Feb-2001 21:25 532
aquarius.gif.LCK 04-Feb-2001 21:25 50
aquarius_sm.gif 03-Jun-2001 22:31 9.0K
aquarius_sm.gif.LCK 04-Feb-2001 21:25 50
aries.gif 04-Feb-2001 21:25 439
aries.gif.LCK 04-Feb-2001 21:25 50
aries_sm.gif 03-Jun-2001 22:31 9.2K
aries_sm.gif.LCK 04-Feb-2001 21:25 50
aries_sm.gif NEW 04-Feb-2001 21:25 7.8K
cancer.gif 04-Feb-2001 21:25 473
cancer.gif.LCK 04-Feb-2001 21:25 50
cancer_sm.gif 03-Jun-2001 22:31 8.5K
cancer_sm.gif.LCK 04-Feb-2001 21:25 50
capcorn.gif.LCK 04-Feb-2001 21:25 33
capricorn.gif 04-Feb-2001 21:25 544
capricorn.gif.LCK 04-Feb-2001 21:25 50
capricorn_sm.gif 03-Jun-2001 22:31 8.7K
capricorn_sm.gif.LCK 04-Feb-2001 21:25 50
gemini.gif 04-Feb-2001 21:25 456
gemini.gif.LCK 04-Feb-2001 21:25 50
gemini_sm.gif 03-Jun-2001 22:31 9.0K
gemini_sm.gif.LCK 04-Feb-2001 21:25 50
jupiter.gif 03-Jun-2001 22:31 500
jupiter.gif.LCK 04-Feb-2001 21:25 50
jupiter_sm.gif 03-Jun-2001 22:31 591
jupiter_sm.gif.LCK 04-Feb-2001 21:25 50
leo.gif 04-Feb-2001 21:25 505
leo.gif.LCK 04-Feb-2001 21:25 50
leo_sm.gif 03-Jun-2001 22:31 8.5K
leo_sm.gif.LCK 04-Feb-2001 21:25 50
libra.gif 04-Feb-2001 21:25 398
libra.gif.LCK 04-Feb-2001 21:25 50
libra_sm.gif 03-Jun-2001 22:31 8.0K
libra_sm.gif.LCK 04-Feb-2001 21:25 50
mars.gif 03-Jun-2001 22:31 473
mars.gif.LCK 04-Feb-2001 21:25 50
mars_sm.gif 03-Jun-2001 22:31 552
mars_sm.gif.LCK 04-Feb-2001 21:25 50
mercury.gif 03-Jun-2001 22:31 489
mercury.gif.LCK 04-Feb-2001 21:26 50
mercury_sm.gif 03-Jun-2001 22:31 570
mercury_sm.gif.LCK 04-Feb-2001 21:26 50
moon.gif 03-Jun-2001 22:31 427
moon.gif.LCK 04-Feb-2001 21:26 50
moon_sm.gif 03-Jun-2001 22:31 482
moon_sm.gif.LCK 04-Feb-2001 21:26 50
neptune.gif 03-Jun-2001 22:31 538
neptune.gif.LCK 04-Feb-2001 21:26 50
neptune_sm.gif 03-Jun-2001 22:32 625
neptune_sm.gif.LCK 04-Feb-2001 21:26 50
pisces.gif 04-Feb-2001 21:26 495
pisces.gif.LCK 04-Feb-2001 21:26 50
pisces_sm.gif 03-Jun-2001 22:32 8.6K
pisces_sm.gif.LCK 04-Feb-2001 21:26 50
pluto.gif 03-Jun-2001 22:32 533
pluto.gif.LCK 04-Feb-2001 21:26 50
pluto_sm.gif 03-Jun-2001 22:32 608
pluto_sm.gif.LCK 04-Feb-2001 21:26 50
sagit.gif 04-Feb-2001 21:26 410
sagit.gif.LCK 04-Feb-2001 21:26 50
sagit_sm.gif 03-Jun-2001 22:32 8.7K
sagit_sm.gif.LCK 04-Feb-2001 21:26 50
saturn.gif 03-Jun-2001 22:32 466
saturn.gif.LCK 04-Feb-2001 21:26 50
saturn_sm.gif 03-Jun-2001 22:32 532
saturn_sm.gif.LCK 04-Feb-2001 21:26 50
scorpio.gif 04-Feb-2001 21:26 533
scorpio.gif.LCK 04-Feb-2001 21:26 50
scorpio_sm.gif 03-Jun-2001 22:32 9.0K
scorpio_sm.gif.LCK 04-Feb-2001 21:26 50
sun.gif 03-Jun-2001 22:32 367
sun.gif.LCK 04-Feb-2001 21:26 50
sun_sm.gif 03-Jun-2001 22:32 434
sun_sm.gif.LCK 04-Feb-2001 21:26 50
taurus.gif 04-Feb-2001 21:26 479
taurus.gif.LCK 04-Feb-2001 21:26 50
taurus_sm.gif 03-Jun-2001 22:32 8.2K
taurus_sm.gif.LCK 04-Feb-2001 21:27 50
taurus_sm.gif NEW 04-Feb-2001 21:27 8.2K
uranus.gif 03-Jun-2001 22:32 525
uranus.gif.LCK 04-Feb-2001 21:27 50
uranus_sm.gif 03-Jun-2001 22:32 626
uranus_sm.gif.LCK 04-Feb-2001 21:27 50
venus.gif 03-Jun-2001 22:32 471
venus.gif.LCK 04-Feb-2001 21:27 50
venus_sm.gif 03-Jun-2001 22:32 548
venus_sm.gif.LCK 04-Feb-2001 21:27 50
virgo.gif 04-Feb-2001 21:27 583
virgo.gif.LCK 04-Feb-2001 21:27 50
virgo_sm.gif 03-Jun-2001 22:32 8.7K
virgo_sm.gif.LCK 04-Feb-2001 21:27 50
Apache/2.0.55 (Ubuntu) Server at www.astro-uk.dircon.co.uk Port 80